JobID | ClientID | Job Title | Client Name | Project Description | Required Skills | Budget | Project Type | Client Industry | Freelancer Experience | Posting Date | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
xxxxxxx | xxxxxxx | xxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxx | xxxxxxxxxx | xxxxxx |
Description
The Upwork dataset offers an extensive collection of data related to freelance and remote work opportunities, including job listings, client profiles, and trends within the gig economy. This dataset is designed to enhance recruitment strategies, analyze freelance market trends, and improve project management through AI-driven insights. Key features include: Custom Delivery Options: Data available via Rest-API, Websockets, tRPC/gRPC, and other preferred methods. Vectorized Data: Delivered in vectorized formats compatible with various embedding models (e.g., LLaMA, ChatGPT) and vector databases (e.g., Chroma, FAISS, QdrantVectorStore). Comprehensive Data Coverage: Includes job listings, client profiles, freelancer details, and market trends specific to the freelance and remote work sector. Ease of Integration: Seamless integration with your AI systems for enhanced talent acquisition, project management, and market analysis. Additional Services: AI agent development and integration services available to maximize dataset utility. This dataset is ideal for companies, recruitment agencies, and platforms involved in freelance and remote work, enabling them to optimize their hiring processes and gain a competitive advantage in the gig economy.
Country Coverage
(250 countries)Data Categories
- Deep Learning (DL) Data
- User Profiles Data
- Large Language Model (LLM) Data
- Chatbot Training Data
Pricing
Volumes
- records per week
- 10M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information